|
Pl | Doss. | Equipe | Temps | Diff. |
---|
Rel.Pl. | Temps | Tps Int | NOM | Combinaison |
---|
  |
1 | 104 | 6911RA ASUL SPORTS NAT Asul sports nature Gones | 32:30 | 0:00 |
4 | 16:40 | 16:40 | #2 AB | ||
1 | 15:50 | 32:30 | #3 BA | ||
2 | 107 | 4201RA NOSE NOSE | 36:14 | +3:44 |
8 | 17:25 | 17:25 | #4 BB | ||
2 | 18:49 | 36:14 | #1 AA | ||
3 | 105 | 3105MP TOAC Orientatio TOAC 1 | 36:16 | +3:46 |
1 | 16:22 | 16:22 | #2 AB | ||
3 | 19:54 | 36:16 | #3 BA | ||
4 | 106 | 4709AQ PSNO PSNO H12 | 37:05 | +4:35 |
5 | 16:52 | 16:52 | #3 BA | ||
4 | 20:13 | 37:05 | #2 AB | ||
5 | 109 | 6008PI NOYON CO Noyon H12 | 37:40 | +5:10 |
2 | 16:25 | 16:25 | #1 AA | ||
5 | 21:15 | 37:40 | #4 BB | ||
6 | 112 | 1307PZ ACA AIX EN PROV ACA HD12 | 39:07 | +6:37 |
7 | 17:21 | 17:21 | #2 AB | ||
6 | 21:46 | 39:07 | #3 BA | ||
7 | 110 | 8807LO LO Sanchey VE-LOS | 40:08 | +7:38 |
3 | 16:30 | 16:30 | #4 BB | ||
7 | 23:38 | 40:08 | #1 AA | ||
8 | 101 | 2508FC BALISE 25 balise 25-1 | 41:38 | +9:08 |
6 | 17:05 | 17:05 | #1 AA | ||
8 | 24:33 | 41:38 | #4 BB | ||
9 | 111 | 8807LO LO Sanchey BUFFA-LOS | 47:41 | +15:11 |
10 | 20:16 | 20:16 | #3 BA | ||
11 | 27:25 | 47:41 | #2 AB | ||
10 | 108 | 2605RA VSO VSO1 | 49:06 | +16:36 |
11 | 22:19 | 22:19 | #1 AA | ||
10 | 26:47 | 49:06 | #4 BB | ||
11 | 113 | 2517FC OTB OTB 4 | 51:33 | +19:03 |
9 | 19:38 | 19:38 | #2 AB | ||
12 | 31:55 | 51:33 | #3 BA | ||
12 | 102 | 0207PI VO VervinsOH12 | 1:23:04 | +50:34 |
12 | 38:45 | 38:45 | #4 BB | ||
13 | 44:19 | 1:23:04 | #1 AA | ||
100 | 7703IF CSLG MELUN CSLGMelun équipe 7 | pm |
pm | #1 AA | ||||
9 | 26:33 | #4 BB | |||
103 | 0705RA Raidlinks'07 Raidlinks 07 H12 | pm |
pm | #3 BA | ||||
pm | #2 AB | ||||
Pl | Doss. | Equipe | Temps | Diff. |
---|
Rel.Pl. | Temps | Tps Int | NOM | Combinaison |
---|
  |
1 | 212 | 2105BO ADOChenôve ADOC | 1:34:35 | 0:00 |
1 | 32:40 | 32:40 | #4 ABA | ||
2 | 35:05 | 1:07:45 | #17 BCB | ||
2 | 26:50 | 1:34:35 | #21 CAC | ||
2 | 223 | 1307PZ ACA AIX EN PROV ACA H16 | 1:37:16 | +2:41 |
4 | 33:30 | 33:30 | #13 BBA | ||
5 | 37:29 | 1:10:59 | #26 CCB | ||
1 | 26:17 | 1:37:16 | #3 AAC | ||
3 | 216 | 2605RA VSO VSO3 | 1:37:58 | +3:23 |
5 | 33:32 | 33:32 | #23 CBB | ||
1 | 32:10 | 1:05:42 | #10 BAA | ||
6 | 32:16 | 1:37:58 | #9 ACC | ||
4 | 207 | 5907NO T.A.D. TAD H16 (1) | 1:44:28 | +9:53 |
6 | 33:54 | 33:54 | #8 ACB | ||
4 | 36:53 | 1:10:47 | #12 BAC | ||
8 | 33:41 | 1:44:28 | #22 CBA | ||
5 | 219 | 7807IF GO78 GO78 - H16 | 1:52:20 | +17:45 |
15 | 43:21 | 43:21 | #21 CAC | ||
6 | 40:18 | 1:23:39 | #5 ABB | ||
3 | 28:41 | 1:52:20 | #16 BCA | ||
6 | 209 | 6911RA ASUL SPORTS NAT ASUL Sports Nature Gones | 1:52:47 | +18:12 |
12 | 39:42 | 39:42 | #19 CAA | ||
8 | 42:50 | 1:22:32 | #9 ACC | ||
5 | 30:15 | 1:52:47 | #14 BBB | ||
7 | 221 | 2508FC BALISE 25 Balise 25-6 | 1:54:30 | +19:55 |
11 | 38:32 | 38:32 | #23 CBB | ||
11 | 46:46 | 1:25:18 | #10 BAA | ||
4 | 29:12 | 1:54:30 | #9 ACC | ||
8 | 206 | 1408NM VIK'AZIM Vik'A_mioch | 1:54:38 | +20:03 |
3 | 32:42 | 32:42 | #4 ABA | ||
3 | 36:49 | 1:09:31 | #26 CCB | ||
14 | 45:07 | 1:54:38 | #12 BAC | ||
9 | 200 | 7703IF CSLG MELUN CSLGMelun équipe 4 | 2:03:53 | +29:18 |
13 | 41:41 | 41:41 | #22 CBA | ||
9 | 45:23 | 1:27:04 | #17 BCB | ||
9 | 36:49 | 2:03:53 | #3 AAC | ||
10 | 214 | 4201RA NOSE NOSE 2 | 2:04:06 | +29:31 |
17 | 43:28 | 43:28 | #21 CAC | ||
7 | 42:05 | 1:25:33 | #5 ABB | ||
10 | 38:33 | 2:04:06 | #16 BCA | ||
11 | 213 | 4201RA NOSE NOSE 1 | 2:13:47 | +39:12 |
14 | 42:14 | 42:14 | #17 BCB | ||
16 | 51:24 | 1:33:38 | #21 CAC | ||
11 | 40:09 | 2:13:47 | #4 ABA | ||
12 | 220 | 6008PI NOYON CO Noyon H16 | 2:15:34 | +40:59 |
10 | 38:05 | 38:05 | #10 BAA | ||
13 | 48:00 | 1:26:05 | #9 ACC | ||
15 | 49:29 | 2:15:34 | #23 CBB | ||
13 | 217 | 6208NO B.A BA 16 | 2:15:38 | +41:03 |
1 | 32:40 | 32:40 | #4 ABA | ||
10 | 45:27 | 1:18:07 | #17 BCB | ||
17 | 57:31 | 2:15:38 | #21 CAC | ||
14 | 204 | 0207PI VO VervinsOH14 | 2:22:19 | +47:44 |
21 | 58:54 | 58:54 | #23 CBB | ||
14 | 50:22 | 1:49:16 | #1 AAA | ||
7 | 33:03 | 2:22:19 | #18 BCC | ||
15 | 222 | 2904BR Quimper 29 QUIMPER 2 | 2:25:26 | +50:51 |
18 | 50:04 | 50:04 | #9 ACC | ||
15 | 51:05 | 1:41:09 | #22 CBA | ||
13 | 44:17 | 2:25:26 | #11 BAB | ||
16 | 202 | 2109BO A.S.Quetigny ASQ'O 2 | 2:25:35 | +51:00 |
9 | 38:03 | 38:03 | #3 AAC | ||
17 | 51:37 | 1:29:40 | #14 BBB | ||
16 | 55:55 | 2:25:35 | #25 CCA | ||
17 | 218 | 3502BR CRCO CRCO | 2:29:02 | +54:27 |
8 | 34:49 | 34:49 | #17 BCB | ||
24 | 1:12:17 | 1:47:06 | #21 CAC | ||
12 | 41:56 | 2:29:02 | #4 ABA | ||
18 | 208 | 5907NO T.A.D. TAD H16 (2) | 2:38:49 | +1:04:14 |
19 | 51:15 | 51:15 | #12 BAC | ||
12 | 47:03 | 1:38:18 | #23 CBB | ||
18 | 1:00:31 | 2:38:49 | #7 ACA | ||
19 | 205 | 1403NM O. CAENNAISE Orientation Caennaise 2 | 2:54:23 | +1:19:48 |
16 | 43:23 | 43:23 | #27 CCC | ||
20 | 58:12 | 1:41:35 | #13 BBA | ||
21 | 1:12:48 | 2:54:23 | #2 AAB | ||
20 | 211 | 4709AQ PSNO PSNO H14 H16 | 3:20:17 | +1:45:42 |
20 | 52:39 | 52:39 | #9 ACC | ||
23 | 1:04:12 | 1:56:51 | #22 CBA | ||
22 | 1:23:26 | 3:20:17 | #11 BAB | ||
21 | 224 | 8809LO HVO HVO H16 | 3:22:11 | +1:47:36 |
23 | 1:06:23 | 1:06:23 | #26 CCB | ||
22 | 1:03:20 | 2:09:43 | #3 AAC | ||
20 | 1:12:28 | 3:22:11 | #13 BBA | ||
22 | 201 | 4203RA OE42 CADETS 1. OE 42 | 3:32:52 | +1:58:17 |
22 | 1:00:31 | 1:00:31 | #8 ACB | ||
25 | 1:20:17 | 2:20:48 | #21 CAC | ||
19 | 1:12:04 | 3:32:52 | #13 BBA | ||
23 | 215 | 2605RA VSO VSO2 | 4:26:24 | +2:51:49 |
24 | 1:26:22 | 1:26:22 | #10 BAA | ||
21 | 1:01:56 | 2:28:18 | #9 ACC | ||
24 | 1:58:06 | 4:26:24 | #23 CBB | ||
203 | 6804AL COColmar COColmar - H16 | pm |
pm | #10 BAA | ||||
18 | 54:28 | #27 CCC | |||
23 | 1:55:49 | #5 ABB | |||
210 | 5402LO SCAPA NANCY Scapa Nancy Orientation | Abandon |
7 | 33:59 | 33:59 | #14 BBB | ||
19 | 57:58 | 1:31:57 | #1 AAA | ||
abs | #27 CCC | ||||
Pl | Doss. | Equipe | Temps | Diff. |
---|
Rel.Pl. | Temps | Tps Int | NOM | Combinaison |
---|
  |
1 | 315 | 4201RA NOSE NOSE | 2:03:07 | 0:00 |
1 | 39:20 | 39:20 | #18 ABCC | ||
2 | 42:15 | 1:21:35 | #31 BABA | ||
5 | 41:32 | 2:03:07 | #74 CCAB | ||
2 | 316 | 1905LI BriveCorrèzeCO Brive Correze C.O | 2:05:16 | +2:09 |
8 | 46:05 | 46:05 | #47 BCAB | ||
5 | 43:20 | 1:29:25 | #70 CBCA | ||
1 | 35:51 | 2:05:16 | #6 AABC | ||
3 | 320 | 2517FC OTB OTB 7 | 2:11:43 | +8:36 |
9 | 46:12 | 46:12 | #5 AABB | ||
3 | 42:29 | 1:28:41 | #54 BCCC | ||
9 | 43:02 | 2:11:43 | #64 CBAA | ||
4 | 305 | 5907NO T.A.D. TAD H20 (1) | 2:12:24 | +9:17 |
5 | 45:21 | 45:21 | #15 ABBC | ||
11 | 48:29 | 1:33:50 | #47 BCAB | ||
3 | 38:34 | 2:12:24 | #61 CACA | ||
5 | 301 | 2508FC BALISE 25 balise 25-7 | 2:14:05 | +10:58 |
4 | 44:48 | 44:48 | #55 CAAA | ||
9 | 47:43 | 1:32:31 | #14 ABBB | ||
6 | 41:34 | 2:14:05 | #54 BCCC | ||
6 | 317 | 3810RA ORIENTALP Orient'Alp1 | 2:17:11 | +14:04 |
2 | 39:48 | 39:48 | #69 CBBC | ||
6 | 44:54 | 1:24:42 | #20 ACAB | ||
15 | 52:29 | 2:17:11 | #34 BACA | ||
7 | 319 | 1307PZ ACA AIX EN PROV ACA H20-1 | 2:19:57 | +16:50 |
13 | 50:17 | 50:17 | #1 AAAA | ||
12 | 52:28 | 1:42:45 | #68 CBBB | ||
2 | 37:12 | 2:19:57 | #54 BCCC | ||
8 | 309 | 2610RA L.O.V. LOV | 2:26:13 | +23:06 |
19 | 56:57 | 56:57 | #18 ABCC | ||
1 | 38:57 | 1:35:54 | #58 CABA | ||
12 | 50:19 | 2:26:13 | #47 BCAB | ||
9 | 323 | 4601MP FiNO46 FiNO H20 | 2:27:13 | +24:06 |
3 | 44:41 | 44:41 | #42 BBBC | ||
18 | 1:00:31 | 1:45:12 | #20 ACAB | ||
8 | 42:01 | 2:27:13 | #61 CACA | ||
10 | 311 | 9105IF COLE COLE 3 | 2:30:04 | +26:57 |
6 | 45:47 | 45:47 | #42 BBBC | ||
16 | 58:03 | 1:43:50 | #74 CCAB | ||
10 | 46:14 | 2:30:04 | #7 AACA | ||
11 | 318 | 6806AL COBuhl.Florival COBF-H20 | 2:35:00 | +31:53 |
15 | 52:00 | 52:00 | #52 BCCA | ||
3 | 42:29 | 1:34:29 | #3 AAAC | ||
18 | 1:00:31 | 2:35:00 | #68 CBBB | ||
12 | 304 | 7707IF OPA MONTIGNY OPA1 | 2:35:55 | +32:48 |
16 | 52:04 | 52:04 | #20 ACAB | ||
7 | 46:44 | 1:38:48 | #70 CBCA | ||
16 | 57:07 | 2:35:55 | #33 BABC | ||
13 | 306 | 5907NO T.A.D. TAD H20 (2) | 2:38:40 | +35:33 |
10 | 49:37 | 49:37 | #52 BCCA | ||
8 | 47:20 | 1:36:57 | #57 CAAC | ||
20 | 1:01:43 | 2:38:40 | #14 ABBB | ||
14 | 321 | 8809LO HVO HVO H20 | 2:39:13 | +36:06 |
7 | 45:48 | 45:48 | #45 BBCC | ||
20 | 1:04:47 | 1:50:35 | #58 CABA | ||
11 | 48:38 | 2:39:13 | #20 ACAB | ||
15 | 302 | 6804AL COColmar COColmar - H20 | 2:44:01 | +40:54 |
20 | 58:26 | 58:26 | #32 BABB | ||
14 | 54:26 | 1:52:52 | #27 ACCC | ||
14 | 51:09 | 2:44:01 | #64 CBAA | ||
16 | 314 | 5906NO VALMO VALMO3 | 2:46:29 | +43:22 |
11 | 49:58 | 49:58 | #5 AABB | ||
15 | 55:45 | 1:45:43 | #81 CCCC | ||
19 | 1:00:46 | 2:46:29 | #37 BBAA | ||
17 | 310 | 5407LO SO Luneville SOL garçons | 2:48:04 | +44:57 |
18 | 55:42 | 55:42 | #20 ACAB | ||
22 | 1:13:37 | 2:09:19 | #43 BBCA | ||
4 | 38:45 | 2:48:04 | #60 CABC | ||
18 | 300 | 4203RA OE42 JUNIORS OE 42 | 2:48:13 | +45:06 |
14 | 50:42 | 50:42 | #25 ACCA | ||
17 | 58:42 | 1:49:24 | #30 BAAC | ||
17 | 58:49 | 2:48:13 | #68 CBBB | ||
19 | 312 | 9105IF COLE COLE 4 | 2:48:26 | +45:19 |
12 | 50:11 | 50:11 | #79 CCCA | ||
21 | 1:07:10 | 1:57:21 | #3 AAAC | ||
13 | 51:05 | 2:48:26 | #41 BBBB | ||
20 | 313 | 8104MP AOC Azimut Orientation Castr | 3:02:33 | +59:26 |
21 | 1:02:05 | 1:02:05 | #55 CAAA | ||
13 | 54:24 | 1:56:29 | #41 BBBB | ||
21 | 1:06:04 | 3:02:33 | #27 ACCC | ||
21 | 322 | 7707IF OPA MONTIGNY OPA3 | 3:54:43 | +1:51:36 |
22 | 1:10:01 | 1:10:01 | #74 CCAB | ||
23 | 1:23:43 | 2:33:44 | #16 ABCA | ||
23 | 1:20:59 | 3:54:43 | #33 BABC | ||
308 | 6911RA ASUL SPORTS NAT ASUL Sports Nature Gones | pm |
pm | #59 CABB | ||||
9 | 47:43 | #54 BCCC | |||
7 | 41:41 | #10 ABAA | |||
307 | 6911RA ASUL SPORTS NAT ASUL Sports Nature Gones | pm |
pm | #28 BAAA | ||||
19 | 1:04:14 | #14 ABBB | |||
22 | 1:10:12 | #81 CCCC | |||
303 | 5116CA ASO Sillery ASO Sillery 5 | Abandon |
17 | 52:30 | 52:30 | #72 CBCC | ||
24 | 1:35:31 | 2:28:01 | #31 BABA | ||
abs | #20 ACAB | ||||
Pl | Doss. | Equipe | Temps | Diff. |
---|
Rel.Pl. | Temps | Tps Int | NOM | Combinaison |
---|
  |
1 | 420 | 4201RA NOSE NOSE | 1:55:57 | 0:00 |
5 | 44:20 | 44:20 | #70 CBCA | ||
1 | 36:53 | 1:21:13 | #3 AAAC | ||
1 | 34:44 | 1:55:57 | #50 BCBB | ||
2 | 401 | 4203RA OE42 VETERANS 1 OE 42 | 2:00:37 | +4:40 |
2 | 41:25 | 41:25 | #60 CABC | ||
2 | 41:42 | 1:23:07 | #47 BCAB | ||
2 | 37:30 | 2:00:37 | #16 ABCA | ||
3 | 404 | 6804AL COColmar COColmar - H35 | 2:10:01 | +14:04 |
12 | 47:39 | 47:39 | #68 CBBB | ||
4 | 43:39 | 1:31:18 | #27 ACCC | ||
4 | 38:43 | 2:10:01 | #28 BAAA | ||
4 | 421 | 7807IF GO78 GO78 - H35 | 2:12:15 | +16:18 |
3 | 42:05 | 42:05 | #73 CCAA | ||
11 | 48:06 | 1:30:11 | #41 BBBB | ||
7 | 42:04 | 2:12:15 | #9 AACC | ||
5 | 400 | 8105MP BOA Albi BOA H35-40 | 2:17:45 | +21:48 |
1 | 37:50 | 37:50 | #29 BAAB | ||
8 | 45:19 | 1:23:09 | #16 ABCA | ||
13 | 54:36 | 2:17:45 | #78 CCBC | ||
6 | 406 | 0705RA Raidlinks'07 Raidlinks 07 H40 Forever | 2:21:59 | +26:02 |
15 | 49:01 | 49:01 | #56 CAAB | ||
15 | 54:56 | 1:43:57 | #43 BBCA | ||
3 | 38:02 | 2:21:59 | #24 ACBC | ||
7 | 412 | 5907NO T.A.D. TAD H35 | 2:24:13 | +28:16 |
11 | 46:38 | 46:38 | #2 AAAB | ||
5 | 44:20 | 1:30:58 | #70 CBCA | ||
12 | 53:15 | 2:24:13 | #51 BCBC | ||
8 | 414 | 6911RA ASUL SPORTS NAT ASUL Sports nature H35 | 2:24:43 | +28:46 |
24 | 57:39 | 57:39 | #43 BBCA | ||
9 | 47:37 | 1:45:16 | #57 CAAC | ||
5 | 39:27 | 2:24:43 | #23 ACBB | ||
9 | 428 | 5604BR COL COL 1 | 2:27:06 | +31:09 |
8 | 46:29 | 46:29 | #14 ABBB | ||
6 | 44:34 | 1:31:03 | #54 BCCC | ||
16 | 56:03 | 2:27:06 | #55 CAAA | ||
10 | 424 | 1705PC CMO CMO H35 A | 2:32:12 | +36:15 |
13 | 48:07 | 48:07 | #29 BAAB | ||
12 | 53:20 | 1:41:27 | #70 CBCA | ||
11 | 50:45 | 2:32:12 | #24 ACBC | ||
11 | 405 | 3914FC JSO JSO 6 | 2:33:44 | +37:47 |
4 | 43:44 | 43:44 | #54 BCCC | ||
16 | 55:12 | 1:38:56 | #4 AABA | ||
14 | 54:48 | 2:33:44 | #65 CBAB | ||
12 | 426 | 2517FC OTB OTB 5 | 2:34:37 | +38:40 |
9 | 46:34 | 46:34 | #43 BBCA | ||
3 | 42:01 | 1:28:35 | #3 AAAC | ||
23 | 1:06:02 | 2:34:37 | #77 CCBB | ||
13 | 431 | 2109BO A.S.Quetigny ASQ'O 3 | 2:34:40 | +38:43 |
7 | 45:13 | 45:13 | #33 BABC | ||
7 | 44:51 | 1:30:04 | #20 ACAB | ||
22 | 1:04:36 | 2:34:40 | #70 CBCA | ||
14 | 422 | 0615PZ VSAO VSAO 1 | 2:44:05 | +48:08 |
20 | 52:59 | 52:59 | #14 ABBB | ||
24 | 1:02:08 | 1:55:07 | #81 CCCC | ||
9 | 48:58 | 2:44:05 | #28 BAAA | ||
15 | 411 | 3914FC JSO JSO 7 | 2:44:18 | +48:21 |
16 | 49:56 | 49:56 | #81 CCCC | ||
14 | 53:49 | 1:43:45 | #31 BABA | ||
19 | 1:00:33 | 2:44:18 | #11 ABAB | ||
16 | 407 | 2508FC BALISE 25 Balise 25 - 9 | 2:45:22 | +49:25 |
23 | 55:35 | 55:35 | #6 AABC | ||
19 | 59:18 | 1:54:53 | #74 CCAB | ||
10 | 50:29 | 2:45:22 | #43 BBCA | ||
17 | 419 | 8104MP AOC Azimut Orientation Castr | 2:53:02 | +57:05 |
18 | 51:25 | 51:25 | #33 BABC | ||
10 | 47:41 | 1:39:06 | #74 CCAB | ||
28 | 1:13:56 | 2:53:02 | #16 ABCA | ||
18 | 410 | 1408NM VIK'AZIM Vik'Azim 1 | 2:56:05 | +1:00:08 |
10 | 46:36 | 46:36 | #41 BBBB | ||
22 | 1:01:28 | 1:48:04 | #27 ACCC | ||
24 | 1:08:01 | 2:56:05 | #55 CAAA | ||
19 | 423 | 3319AQ SMOG smog1 | 2:56:48 | +1:00:51 |
32 | 1:10:06 | 1:10:06 | #27 ACCC | ||
21 | 1:00:18 | 2:10:24 | #31 BABA | ||
8 | 46:24 | 2:56:48 | #65 CBAB | ||
20 | 403 | 2704NM COBS COBS 35 | 2:57:33 | +1:01:36 |
6 | 45:09 | 45:09 | #46 BCAA | ||
27 | 1:12:17 | 1:57:26 | #68 CBBB | ||
18 | 1:00:07 | 2:57:33 | #9 AACC | ||
21 | 417 | 2605RA VSO VSO4 | 2:58:37 | +1:02:40 |
21 | 54:04 | 54:04 | #27 ACCC | ||
25 | 1:04:46 | 1:58:50 | #58 CABA | ||
17 | 59:47 | 2:58:37 | #38 BBAB | ||
22 | 427 | 4709AQ PSNO PSNO H35 | 3:01:42 | +1:05:45 |
26 | 1:01:07 | 1:01:07 | #19 ACAA | ||
26 | 1:05:46 | 2:06:53 | #68 CBBB | ||
15 | 54:49 | 3:01:42 | #36 BACC | ||
23 | 429 | 6208NO B.A BA 40 | 3:09:37 | +1:13:40 |
30 | 1:06:57 | 1:06:57 | #54 BCCC | ||
23 | 1:02:06 | 2:09:03 | #58 CABA | ||
20 | 1:00:34 | 3:09:37 | #11 ABAB | ||
24 | 415 | 2407AQ POP pop h35 | 3:15:12 | +1:19:15 |
14 | 48:16 | 48:16 | #46 BCAA | ||
20 | 59:48 | 1:48:04 | #14 ABBB | ||
30 | 1:27:08 | 3:15:12 | #63 CACC | ||
25 | 418 | 5402LO SCAPA NANCY Scapa Nancy Orientation | 3:23:22 | +1:27:25 |
19 | 52:49 | 52:49 | #2 AAAB | ||
29 | 1:20:51 | 2:13:40 | #43 BBCA | ||
26 | 1:09:42 | 3:23:22 | #78 CCBC | ||
26 | 409 | 1403NM O. CAENNAISE Orientation Caennaise 4 | 3:28:21 | +1:32:24 |
29 | 1:06:23 | 1:06:23 | #73 CCAA | ||
17 | 57:01 | 2:03:24 | #14 ABBB | ||
29 | 1:24:57 | 3:28:21 | #36 BACC | ||
27 | 416 | 3105MP TOAC Orientatio TOAC 3 | 3:28:38 | +1:32:41 |
27 | 1:02:27 | 1:02:27 | #68 CBBB | ||
18 | 57:25 | 1:59:52 | #54 BCCC | ||
31 | 1:28:46 | 3:28:38 | #1 AAAA | ||
28 | 402 | 7719IF ERCO ESPRIT RAID 3 | 4:07:15 | +2:11:18 |
25 | 58:11 | 58:11 | #16 ABCA | ||
28 | 1:12:59 | 2:11:10 | #57 CAAC | ||
32 | 1:56:05 | 4:07:15 | #50 BCBB | ||
29 | 430 | 8106MP Albi RESSORT ALBI RESSORT | 4:12:23 | +2:16:26 |
28 | 1:06:11 | 1:06:11 | #56 CAAB | ||
30 | 2:02:51 | 3:09:02 | #16 ABCA | ||
21 | 1:03:21 | 4:12:23 | #51 BCBC | ||
nc | 425 | 1705PC CMO CMO H35 B | 2:56:10 | +1:00:13 |
22 | 54:23 | 54:23 | #60 CABC | ||
13 | 53:37 | 1:48:00 | #20 ACAB | ||
25 | 1:08:10 | 2:56:10 | #43 BBCA | ||
413 | 4504CE ASCO ORLEANS ASCO 5 | pm |
31 | 1:07:56 | 1:07:56 | #6 AABC | ||
pm | #47 BCAB | ||||
27 | 1:13:39 | #70 CBCA | |||
408 | 1601PC COF Charente O F2 | pm |
17 | 50:03 | 50:03 | #16 ABCA | ||
pm | #30 BAAC | ||||
6 | 39:55 | #77 CCBB | |||
Pl | Doss. | Equipe | Temps | Diff. |
---|
Rel.Pl. | Temps | Tps Int | NOM | Combinaison |
---|
  |
1 | 514 | 3502BR CRCO CRCO | 1:56:58 | 0:00 |
2 | 37:47 | 37:47 | #26 CCB | ||
3 | 41:12 | 1:18:59 | #13 BBA | ||
2 | 37:59 | 1:56:58 | #3 AAC | ||
2 | 523 | 1905LI BriveCorrèzeCO Brive Correze C.O | 1:58:08 | +1:10 |
11 | 46:11 | 46:11 | #11 BAB | ||
1 | 37:43 | 1:23:54 | #6 ABC | ||
1 | 34:14 | 1:58:08 | #25 CCA | ||
3 | 501 | 7703IF CSLG MELUN CslgMelun équipe 3 | 2:07:24 | +10:26 |
10 | 45:23 | 45:23 | #10 BAA | ||
4 | 41:15 | 1:26:38 | #27 CCC | ||
6 | 40:46 | 2:07:24 | #5 ABB | ||
4 | 524 | 1307PZ ACA AIX EN PROV ACA H45-1 | 2:12:16 | +15:18 |
7 | 43:55 | 43:55 | #21 CAC | ||
2 | 39:38 | 1:23:33 | #17 BCB | ||
15 | 48:43 | 2:12:16 | #4 ABA | ||
5 | 517 | 7807IF GO78 GO78 - H45A | 2:13:55 | +16:57 |
1 | 36:43 | 36:43 | #20 CAB | ||
18 | 56:42 | 1:33:25 | #6 ABC | ||
4 | 40:30 | 2:13:55 | #16 BCA | ||
6 | 513 | 9105IF COLE COLE 1 | 2:15:22 | +18:24 |
6 | 43:17 | 43:17 | #13 BBA | ||
11 | 50:56 | 1:34:13 | #3 AAC | ||
7 | 41:09 | 2:15:22 | #26 CCB | ||
7 | 506 | 5907NO T.A.D. TAD H45 (1) | 2:16:49 | +19:51 |
13 | 47:30 | 47:30 | #12 BAC | ||
5 | 45:54 | 1:33:24 | #26 CCB | ||
9 | 43:25 | 2:16:49 | #4 ABA | ||
8 | 502 | 5402LO SCAPA NANCY Scapa Nancy Orientation | 2:18:05 | +21:07 |
4 | 40:04 | 40:04 | #23 CBB | ||
7 | 47:19 | 1:27:23 | #1 AAA | ||
16 | 50:42 | 2:18:05 | #18 BCC | ||
9 | 518 | 7404RA ASO ASO H50 | 2:21:11 | +24:13 |
17 | 52:11 | 52:11 | #12 BAC | ||
8 | 48:15 | 1:40:26 | #8 ACB | ||
5 | 40:45 | 2:21:11 | #22 CBA | ||
10 | 503 | 2508FC BALISE 25 balise 25-4 | 2:22:01 | +25:03 |
23 | 56:55 | 56:55 | #18 BCC | ||
6 | 47:06 | 1:44:01 | #4 ABA | ||
3 | 38:00 | 2:22:01 | #20 CAB | ||
11 | 520 | 6008PI NOYON CO Noyon H45 | 2:25:03 | +28:05 |
8 | 44:46 | 44:46 | #8 ACB | ||
10 | 49:05 | 1:33:51 | #22 CBA | ||
17 | 51:12 | 2:25:03 | #12 BAC | ||
12 | 526 | 8809LO HVO HVO H45 | 2:25:43 | +28:45 |
9 | 45:20 | 45:20 | #8 ACB | ||
14 | 53:51 | 1:39:11 | #13 BBA | ||
12 | 46:32 | 2:25:43 | #21 CAC | ||
13 | 505 | 1403NM O. CAENNAISE Orientation Caennaise 3 | 2:28:49 | +31:51 |
3 | 38:47 | 38:47 | #2 AAB | ||
9 | 48:26 | 1:27:13 | #15 BBC | ||
19 | 1:01:36 | 2:28:49 | #25 CCA | ||
14 | 519 | 3308AQ SAGC CESTAS SAGC 45 | 2:32:31 | +35:33 |
20 | 52:22 | 52:22 | #22 CBA | ||
15 | 54:43 | 1:47:05 | #12 BAC | ||
11 | 45:26 | 2:32:31 | #8 ACB | ||
15 | 511 | 9404IF AS IGN AS IGN H45 | 2:37:19 | +40:21 |
5 | 41:21 | 41:21 | #11 BAB | ||
13 | 53:01 | 1:34:22 | #24 CBC | ||
20 | 1:02:57 | 2:37:19 | #7 ACA | ||
16 | 510 | 6911RA ASUL SPORTS NAT ASUL Sports nature H45 | 2:40:14 | +43:16 |
18 | 52:15 | 52:15 | #7 ACA | ||
20 | 1:00:07 | 1:52:22 | #20 CAB | ||
14 | 47:52 | 2:40:14 | #15 BBC | ||
17 | 512 | 2105BO ADOChenôve ADOC | 2:40:27 | +43:29 |
24 | 1:00:48 | 1:00:48 | #21 CAC | ||
19 | 58:27 | 1:59:15 | #8 ACB | ||
8 | 41:12 | 2:40:27 | #13 BBA | ||
18 | 507 | 5907NO T.A.D. TAD H45 (2) | 2:49:08 | +52:10 |
14 | 49:12 | 49:12 | #22 CBA | ||
17 | 56:11 | 1:45:23 | #3 AAC | ||
21 | 1:03:45 | 2:49:08 | #17 BCB | ||
19 | 509 | 7701IF CSA CNSD 7701 CSA CNSD | 3:00:36 | +1:03:38 |
27 | 1:13:08 | 1:13:08 | #24 CBC | ||
21 | 1:02:36 | 2:15:44 | #16 BCA | ||
10 | 44:52 | 3:00:36 | #2 AAB | ||
20 | 500 | 6701AL COSE COSE 1 | 3:15:03 | +1:18:05 |
26 | 1:12:47 | 1:12:47 | #3 AAC | ||
28 | 1:15:39 | 2:28:26 | #14 BBB | ||
13 | 46:37 | 3:15:03 | #25 CCA | ||
21 | 525 | 1307PZ ACA AIX EN PROV ACA H45-2 | 3:16:05 | +1:19:07 |
19 | 52:18 | 52:18 | #4 ABA | ||
25 | 1:08:40 | 2:00:58 | #21 CAC | ||
23 | 1:15:07 | 3:16:05 | #17 BCB | ||
